Phone Specifications Order Processor, RAM, Internal Storage, Camera, Display, Battery, Dual or Single SIM, Android Version
- Samsung Galaxy Grand Duos I9082 Quick Review | Full Review | News 1.2 GHz dual core, 1GB, 8GB, 8MP/2MP, 5 inches, 2100mAh, Dual SIM, Android v4.1 Price = 20,000 INR approx.
- Panasonic P51 Quick Review | Full Review | News 1.2 GHz quad core, 1GB, 4GB, 8MP/1.3MP, 5 inches, 2500mAh, Dual SIM, Android v4.2 Price = 21,000 INR approx.
- Lenovo Ideaphone S920 Quick Review | Full Review | News 1.2 GHz quad core, 1GB, 4GB, 8MP/2MP, 5.3 inches, 2250mAh, Dual SIM, Android v4.2 Price = 20,000 INR approx.
- Sony Xperia P 1 GHz dual core, 1GB, 16GB, 8MP/VGA, 4 inches, 1305mAh, Single SIM, Android v2.3 Price = 18-21,000 INR approx.
- Sony Xperia SP Quick Review | Full Review | News 1.7 GHz dual core, 1GB, 8GB, 8MP/VGA, 4.6 inches, 2370mAh, Single SIM, Android v4.1 Price = 21,500 INR approx.
- Samsung Galaxy Mega 5.8 Quick Review | Full Review | News 1.4 GHz dual core, 1.5GB, 8GB, 8MP/1.9MP, 5.8 inches, 2600mAh, Dual SIM, Android v4.1 Price = 23,000 INR approx.
- Lenovo K900 Quick Review | Full Review | News 2 GHz dual core, 2GB, 16GB, 13MP/2MP, 5 inches, 2500mAh, Single SIM, Android v4.1 Price = 25,500 INR approx.
- Huawei Ascend Mate Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 8GB, 8MP/1MP, 6.1 inches, 4050mAh, Single SIM, Android v4.1 Price = 24,500 INR approx.
- Sony Xperia S 1.5 GHz dual core, 1GB, 32GB, 12MP/1.3MP, 4.3 inches, 1750mAh, Single SIM, Android v2.3 upgradeable to v4.1 Price = 24,500 INR approx.
- Nexus 4 Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 8GB/16GB, 8MP/1.3MP, 4.7 inches, 2100mAh, Single SIM, Android v4.3 Price = 24,500 INR approx.
- HTC Desire 600 Quick Review | Full Review | News (Dual SIM variant here) 1.2 GHz quad core, 1GB, 8GB, 8MP/1.6MP, 4.5 inches, 1860mAh, Single SIM, Android v4.1 Price = 25,000 INR approx.
- LG Optimus G Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 32GB, 13MP/1.3MP, 4.7 inches, 2100mAh, Single SIM, Android v4.1 Price = 26,500 INR approx.
- Sony Xperia ZR Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 8GB, 13.1MP/VGA, 5 inches, 2300mAh, Single SIM, Android v4.1 Price = 27,000 INR approx.
- Samsung Galaxy S4 Mini Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 8GB, 8MP/1.9 MP, 4.3 inches, 1900mAh, Single SIM, Android v4.2.2 Price = 26,000 INR approx.
- Samsung Galaxy S3 1.5 GHz quad core, 1GB, 16/32/64GB, 8MP/1.9 MP, 4.8 inches, 2100mAh, Single SIM, Android v4.1 Price = 26,500 INR approx.
- LG Optimus 4X HD P880 1.5 GHz quad core, 1GB, 16GB, 8MP/1.3MP, 4.3 inches, 2150mAh, Single SIM, Android v4.1 Price = 27,000 INR approx.
- Samsung Galaxy Mega 6.3 Quick Review | Full Review | News 1.7 GHz dual core, 1.5GB, 8/16GB, 8MP/1.9MP, 6.3 inches, 3200mAh, Single SIM, Android v4.1 Price = 29,000 INR approx.
- Samsung Galaxy S4 Zoom Quick Review | Full Review | News 1.5 GHz dual core, 1.5GB, 8GB, 16MP/1.9MP, 4.3 inches, 2330mAh, Single SIM, Android v4.2.2 Price = 30,000 INR approx.
- Samsung Galaxy Note II Quick Review | Full Review | News 1.6 GHz quad core, 2GB, 16/32/64GB, 8MP/1.9MP, 5.5 inches, 3100mAh, Single SIM, Android v4.1 Price = 27,000 INR approx.
- BlackBerry Q5 Quick Review | Full Review | News 1.2 GHz dual core, 2GB, 8GB, 5MP/2MP, 3.1 inches, 2180mAh, Single SIM, BB10 Price = 24,500 INR approx.
- Zopo ZP990 Quick Review | Full Review | News 1.5 GHz dual core, 1GB/2GB, 32GB, 13MP/5MP, 6 inches, 3000mAh, Dual SIM, Android v4.2 Price = 18,700 INR (1GB RAM), 22,700 INR (2GB RAM) approx.
- Samsung Galaxy Tab 3 Quick Review | Full Review | News 1.5 GHz dual core, 1.5GB, 16/32GB, 5MP/1.3MP, 8 inches, 4450mAh, Single SIM, Android v4.2.2 Price = 24,500 INR approx.
- Intex Aqua i7 Quick Review | Full Review | News 1.5 GHz quad core, 2GB, 32GB, 13MP/5MP, 5 inches, 2000mAh, Dual SIM, Android v4.2 Price = 21,000 INR approx.
- iPhone 4 16GB Quick Review | Full Review | News 1 GHz single core, 512GB, 8/16/32GB, 5MP/VGA, 3.5 inches, 1420mAh, Single SIM, iOS 6 Price = 25,000 INR approx.
- Samsung Galaxy S2 1.6 GHz quad core, 1GB, 16/32GB, 8MP/2MP, 4.3 inches, 1650mAh, Single SIM, Android v4.1 Price = 23,000 INR approx.
- HTC One X+ 1.7 GHz quad core, 1GB, 32/64GB, 8MP/1.6MP, 4.7 inches, 2100mAh, Single SIM, Android v4.1.1 Price = 29,000 INR approx. We hope this list helps those with a budget between 20k and 30k INR. As you must have noted, we’ve concentrated only on Android devices for the moment. We’ll be coming up with more lists soon, stay tuned! Meanwhile you can head over to our Ask Us Questions section to post questions directly to us and we’ll be answering them at the end of each week!